Procedure and diagnostic tasks in medical offices that require precise, focused illumination.
Used in operating and procedure rooms, ICU, neonatology, induction rooms, dentistry, dermatology, gynecology, veterinary and dissection rooms.
Available in versions from 30 000 to 130 000 lx, including minor operating light configurations.
Higher-output models (100 000–120 000 lx) can be equipped with adjustable field size.
Light intensity and optional field size are adjusted via a standard membrane control panel or an optional LCD touch panel.
CRI >92 (optionally >95) and high R9 values ensure excellent color accuracy.
Surface temperature <40°C and <1°C increase near the surgeon’s head.
| Parameter | NEXUS BLACK | NEXUS OL-01 / OL-02 | PROXY OL-03 | ONYX TL-01 (60 000 / 100 000–130 000 lx) | ONYX TL-01 (30 000 lx) |
|---|---|---|---|---|---|
| Maximum illuminance EC | 160 000 lx | 160 000 lx (01) / 130 000 lx (02) | 160 000 lx | 60 000 lx / (100 000–130 000 lx) | 30 000 lx |
| Illuminance adjustment | 5–100% | 5–100% | 5–100% | 10–100% | 10–100% |
| Colour temperature TC (adjustable) | 3700–5000 K | 3700–5000 K | 3700–5000 K | 4800 K | 4800 K |
| Light field diameter D10 at EC | 160–360 mm | 200–360 mm | 200–360 mm | 240–340 mm | 240 mm |
| Colour rendering index Ra / R9 | > 97 (> 99)* / > 96 | > 95 (> 97)* / > 94 | > 95 (> 97)* / >93 (>95)* | > 92 (> 95)* / >90 (> 92)* | >92 (>95)* / (>90)* |
| LED lifetime (h) | > 60 000 | > 60 000 | > 60 000 | > 60 000 | > 60 000 |
Get in touch with our team and choose
the configuration best suited to the needs of your operating room.