Illumination of the surgical field during general and specialized procedures that require stable, shadow-free light.
Automatic shadow compensation via obstruction-detecting sensors and individually adjusting light panels.
Parameter adjustment via touch panel, membrane keypad, wireless controller, or sterile gesture-switching handle.
Simultaneous multi-dome adjustment via Synchro function for improved workflow efficiency in multi-lamp setups.
High-quality recording, monitoring, and teaching applications enabled directly from the surgical field.
Availability in ceiling, wall, and mobile versions, including battery-powered units, ensuring full adaptability to any OR layout.
Low bowl temperature and minimal heat rise in the surgeon’s head area for enhanced comfort during long procedures.
| Parameter | NEXUS BLACK | NEXUS OL-01 / OL-02 | PROXY OL-03 | ONYX TL-01 (60 000 / 100 000–130 000 lx) | ONYX TL-01 (30 000 lx) |
|---|---|---|---|---|---|
| Maximum illuminance EC | 160 000 lx | 160 000 lx (01) / 130 000 lx (02) | 160 000 lx | 60 000 lx / (100 000–130 000 lx) | 30 000 lx |
| Illuminance adjustment | 5–100% | 5–100% | 5–100% | 10–100% | 10–100% |
| Colour temperature TC (adjustable) | 3700–5000 K | 3700–5000 K | 3700–5000 K | 4800 K | 4800 K |
| Light field diameter D10 at EC | 160–360 mm | 200–360 mm | 200–360 mm | 240–340 mm | 240 mm |
| Colour rendering index Ra / R9 | > 97 (> 99)* / > 96 | > 95 (> 97)* / > 94 | > 95 (> 97)* / >93 (>95)* | > 92 (> 95)* / >90 (> 92)* | >92 (>95)* / (>90)* |
| LED lifetime (h) | > 60 000 | > 60 000 | > 60 000 | > 60 000 | > 60 000 |
Get in touch with our team and choose
the configuration best suited to the needs of your operating room.